M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 17 | 14 | 0 | 275 | 59 | 19.64 | 59.65 | 0 | 0 | 1 | 24 | 3 |
T20I | 34 | 27 | 8 | 343 | 58 | 18.05 | 115.10 | 0 | 0 | 2 | 25 | 14 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | - | - | - | - | - | - | - | - | - | - | - | |
34 | - | - | - | - | - | - | - | - | - | - | - |
Binod Bhandari is a Nepalese wicketkeeper and right-handed batsman who has been a part of Nepal national cricket team since 2009. He made his debut for the Nepal team in the 2009 ACC Twenty20 Cup against Kuwait and in 50 over cricket in UAE.
Bhandari was a part of the Nepal squad for the 2014 World T20. He did not get a chance to do wicketkeeping as Khakurel was in charge of the gloves and couldn't do much with the bat either.
By Sonali Dhulap
As of May 2014